9423 Whitethorn Drive
Charlotte, NC 28277
$795,000
Open Houses
Raintree Retreat is a South Charlotte home built for gathering, centered around an incredible approximately 20x40 saltwater pool and expansive outdoor living space. This 4BR/2.5BA home offers nearly 2,500 SF on approximately .40 acres, with a rare main-level primary suite, renovated kitchen and baths, bonus/flex space and generous storage. The backyard is the centerpiece, featuring an approximately 20x40 saltwater pool, expansive patio, pergola, outdoor shower and fenced yard — an incredible setting for entertaining and everyday life. A 2-car garage with attached workshop/tool-storage area provides additional space for projects, equipment, and hobbies. Recent improvements include a 2024 pool liner and saltwater conversion, along with numerous interior updates. Enjoy an established Raintree location convenient to The Arboretum, Waverly, shopping, dining, and I-485. Raintree homeowners may also qualify for a waiver of Raintree Country Club’s current $30,000 initiation fee, offering access to 36 holes of golf plus tennis, swimming, and club amenities with applicable membership dues and fees. Buyer to verify current membership terms directly with Raintree Country Club. After more than 30 years with one family and two generations growing up here, Raintree Retreat is ready for its next chapter.
Listing Courtesy of: EXP Realty LLC Ballantyne
Listing Agent: Genesis Farach-Almonte
704-412-1133
| Listing Id: | 4430638 |
|---|---|
| List Price: | $795,000 |
| Property Type: | Residential |
| Property Sub Type: | Single Family Residence |
| Status: | Active |
| Bedrooms Total: | 4 |
| Bathrooms Full: | 2 |
| Bathrooms Half: | 1 |
| Living Area: | 2,496 |
| Association Fee: | $300 |
| Lot Size Area: | 0.4 |
| Architectural Style: | Cape Cod |
| Waterfront?: | No |
| City: | Charlotte |
| County Or Parish: | Mecklenburg |
| Subdivision Name: | Deerpark |
| Postal Code: | 28277 |
| Year Built: | 1977 |
| Above Grade Finished Area: | 2,496 |
| Accessibility Features: | Two or More Access Exits |
| Appliances: | Dishwasher, Disposal, Electric Oven, Electric Range, Electric Water Heater, Microwave, Refrigerator |
| Basement: | false |
| Association Fee Frequency: | Annually |
| Association Name: | Sentry Management |
| Association Phone: | 704-892-1660 |
| Bathrooms Total Integer: | 3 |
| Assumable: | No |
| Auction Yn: | No |
| Complex Name: | Raintree |
| Construction Type: | Site Built |
| Hoa Subject To Dues: | Mandatory |
| Main Level Garage Yn: | 1 |
| Restrictions: | No Representation |
| Sq Ft Garage: | 529 |
| Sq Ft Main: | 1,644 |
| Sq Ft Unheated Main: | 529 |
| Sq Ft Unheated Total: | 529 |
| Sq Ft Upper: | 852 |
| Garage Spaces: | 2 |
| Garage?: | Yes |
| Levels: | Two |
| Community Features: | Clubhouse, Dog Park, Fitness Center, Game Court, Golf, Hot Tub, Indoor Pool, Lake Access, Outdoor Pool, Picnic Area, Playground, Pond, Recreation Area, Rooftop Terrace, Street Lights, Tennis Court(s), Walking Trails |
| Construction Materials: | Brick Partial, Vinyl |
| Cooling: | Central Air, Electric |
| Elementary School: | Olde Providence |
| Fireplace Features: | Den, Gas Log, Gas Vented |
| Fireplace?: | Yes |
| Flooring: | Hardwood |
| Foundation Details: | Slab |
| Heating: | Electric |
| High School: | Providence |
| Laundry Features: | Mud Room |
| Lot Size Area: | 0.4 |
| Lot Size Units: | Acres |
| Middle Or Junior School: | South Charlotte |
| Original List Price: | $795,000 |
| Parcel Number: | 225-135-60 |
| Parking Features: | Driveway, Garage Faces Front |
| Patio And Porch Features: | Front Porch |
| Parking Total: | 2 |
| Security Features: | Carbon Monoxide Detector(s), Intercom, Security System |
| Postal Code Plus4: | 9025 |
| Association?: | Yes |
| Road Responsibility: | Publicly Maintained Road |
| Road Surface Type: | Concrete, Paved |
| Roof: | Architectural Shingle |
| Sewer: | Public Sewer |
| Special Listing Conditions: | None |
| State Or Province: | NC |
| Tax Assessed Value: | $464,400 |
| Water Source: | City |
| Pool Features: | In Ground, Salt Water |
| Door Features: | Insulated Door(s), Pocket Doors, Screen Door(s), Storm Door(s) |
| Down Payment Resource Yn: | Yes |
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the IDX Program of the Canopy MLS (Canopy Realtor® Association).
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
Some IDX listings have been excluded from this website.
© 2026 Canopy MLS (Canopy Realtor® Association).
Canopy MLS (Canopy Realtor® Association) data last updated on October 08, 2026 05:09 PM - ET.
Based on information submitted to the MLS GRID as of October 08, 2026 05:09 PM - ET. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Properties displayed may be listed or sold by various participants in the MLS. Some listings have been excluded from this website.
IDX information is provided exclusively for consumers’ personal noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, that the data is deemed reliable but is not guaranteed by MLS GRID, and that the use of the MLS GRID Data may be subject to an end user license agreement prescribed by the Member Participant’s applicable MLS if any and as amended from time to time.
Property Last Updated: October 08, 2026 05:09 PM - ET















































