3245 Oberon Street
York, SC 29745
$404,000
Come see 3245 Oberon Street located in York, South Carolina!!!
New Cypress ranch! This impressive home starts with an inviting large front porch where upon entry you see stunning foyer and then 2 Bedrooms and full bath! Open kitchen concept boast quartz counters and gas range. The 1 level living offers 3 full BR's down and 2 full baths. Primary BR that includes Walk-in closet, oversized luxury shower with Bench seat w/dual vanity! All this and a Large pool & clubhouse to come and only a few minutes to a Lake Wylie boat ramp & park. Home is connected includes programmable thermostat, Z-Wave door lock and wireless light switch, touchscreen control device, automation platform and video doorbell! All features are subject to change without notice.
Listing Courtesy of: DR Horton Inc
Listing Agent: Maria Wilhelm
mcwilhelm@drhorton.com
Buyer Represented by: Canopy Administration
Selling Agent: Non Member
| Listing Id: | 4408363 |
|---|---|
| List Price: | $414,190 |
| Close Price: | $404,000 |
| Close Date: | 2026-09-30 |
| Property Type: | Residential |
| Property Sub Type: | Single Family Residence |
| Status: | Closed |
| Bedrooms Total: | 3 |
| Bathrooms Full: | 2 |
| Bathrooms Half: | 0 |
| Living Area: | 1,742 |
| Association Fee: | $195 |
| Lot Size Area: | 0.155 |
| Waterfront?: | No |
| City: | York |
| County Or Parish: | York |
| Subdivision Name: | Westport |
| Postal Code: | 29745 |
| Year Built: | 2026 |
| Above Grade Finished Area: | 1,742 |
| Appliances: | Disposal, Exhaust Fan, Gas Range, Microwave, Plumbed For Ice Maker, Tankless Water Heater |
| Basement: | false |
| Association Fee Frequency: | Monthly |
| Association Name: | Cusick Community Management |
| Association Phone: | 704-544-7779 |
| Bathrooms Total Integer: | 2 |
| Builder Name: | D.R. Horton |
| Assumable: | No |
| Auction Yn: | No |
| Construction Type: | Site Built |
| Hoa Subject To Dues: | Mandatory |
| Main Level Garage Yn: | 1 |
| Second Living Quarters: | None |
| Sq Ft Garage: | 421 |
| Sq Ft Main: | 1,742 |
| Garage Spaces: | 2 |
| Garage?: | Yes |
| Levels: | One |
| Community Features: | Clubhouse, Fitness Center, Outdoor Pool, Playground, Street Lights |
| Construction Materials: | Fiber Cement, Hardboard Siding |
| Cooling: | Central Air, Dual, Heat Pump, Zoned |
| Directions: | GPS Model Address: 7013 Wishing Well Way, York, SC 29745 From Charlotte: Take I-77 South toward Rock Hill and take Exit 82C for Celanese Rd. SC-161 West. Continue on Celanese Rd. SC-161 West until it merges into and becomes Old York Rd. heading West. Then, turn right onto Handsmill Parkway SC-274 & head North. Continue North on Handsmill Parkway SC-274 until you reach Cannonball Run Rd. Then turn left on Cannonball Run Rd. & head northwest until you reach Charlotte Hwy SC-49. Then turn left on Charlotte Hwy SC-49 & head west towards York for mile. Then, Westport entrance will be on your left. Turn left onto Westport Boulevard and continue to the model home, located on the right at 7013 Wishing Well Way, York, SC 29745. |
| Elementary School: | Liberty Hill |
| Exterior Features: | In-Ground Irrigation |
| Foundation Details: | Slab |
| Heating: | Central, Forced Air, Heat Pump, Zoned |
| High School: | Lake Wylie |
| Laundry Features: | Electric Dryer Hookup, Laundry Room, Main Level |
| Lot Features: | Wooded |
| Lot Size Area: | 0.155 |
| Lot Size Dimensions: | 50' x 131' x 50' x 131' |
| Lot Size Units: | Acres |
| Middle Or Junior School: | Roosevelt |
| New Construction?: | Yes |
| Original List Price: | $414,190 |
| Parcel Number: | 4880000238 |
| Parking Features: | Driveway, Attached Garage, Garage Door Opener, Garage Faces Front |
| Patio And Porch Features: | Covered, Front Porch, Rear Porch |
| Parking Total: | 2 |
| Association?: | Yes |
| Road Responsibility: | Dedicated to Public Use Pending Acceptance |
| Builder Model: | Cypress E |
| Road Surface Type: | Concrete, Paved |
| Roof: | Architectural Shingle |
| Sewer: | Public Sewer |
| Special Listing Conditions: | None |
| Green Sustainability: | Advanced Framing, Engineered Wood Products, Low VOC Coatings |
| State Or Province: | SC |
| Utilities: | Cable Available, Fiber Optics, Natural Gas, Underground Power Lines, Underground Utilities |
| Window Features: | Insulated Window(s) |
| Water Source: | City |
| Development Status: | Under Construction |
| Down Payment Resource Yn: | Yes |
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the IDX Program of the Canopy MLS (Canopy Realtor® Association).
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
Some IDX listings have been excluded from this website.
© 2026 Canopy MLS (Canopy Realtor® Association).
Canopy MLS (Canopy Realtor® Association) data last updated on October 08, 2026 05:09 PM - ET.
Based on information submitted to the MLS GRID as of October 08, 2026 05:09 PM - ET. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Properties displayed may be listed or sold by various participants in the MLS. Some listings have been excluded from this website.
IDX information is provided exclusively for consumers’ personal noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, that the data is deemed reliable but is not guaranteed by MLS GRID, and that the use of the MLS GRID Data may be subject to an end user license agreement prescribed by the Member Participant’s applicable MLS if any and as amended from time to time.
Property Last Updated: October 08, 2026 05:09 PM - ET































