3229 Silver Pond Court
Charlotte, NC 28210
$2,575
CAMERON WOOD! Super Nice 1.5 Story in quiet/yet convenient part of the neighborhood surrounded by cul-de-sacs. Corner Lot with fenced rear yard. and large deck. Laminate flooring on main level. 2 story Living Room, Nice Dining Room, Separate Den with Gas Log Fireplace that opens to Kitchen/Breakfast area. Kitchen with Granite Counters, Includes Refrigerator. Huge Primary Bedroom with walk-in closet and smaller closet. Primary Bath w/garden tub and updated shower, double lavs. Aux. Bedrooms are nicely sized.
Convenient to Shopping, I-485 access and schools. Great Shopping and restaurants nearby. Straight Shot to Uptown, minutes to Atrium Health and I-485. Great House and Location.
Listing Courtesy of: Geoff Campbell Realty Inc
Listing Agent: Geoff Campbell
geoffcampbellrealty@gmail.com
Buyer Represented by: Geoff Campbell Realty Inc
Selling Agent: Geoff Campbell
| Listing Id: | 4410802 |
|---|---|
| List Price: | $2,795 |
| Close Price: | $2,575 |
| Close Date: | 2026-10-01 |
| Property Type: | Residential Lease |
| Property Sub Type: | Single Family Residence |
| Status: | Closed |
| Bedrooms Total: | 3 |
| Bathrooms Full: | 2 |
| Bathrooms Half: | 1 |
| Living Area: | 1,952 |
| Lot Size Area: | 0.27 |
| Architectural Style: | Transitional |
| Waterfront?: | No |
| City: | Charlotte |
| County Or Parish: | Mecklenburg |
| Subdivision Name: | Cameron Wood |
| Postal Code: | 28210 |
| Year Built: | 1989 |
| Above Grade Finished Area: | 1,952 |
| Appliances: | Dishwasher, Disposal, Electric Oven, Electric Range, Gas Water Heater, Microwave, Plumbed For Ice Maker, Refrigerator |
| Basement: | false |
| Availability Date: | 2026-09-01 |
| Bathrooms Total Integer: | 3 |
| Auction Yn: | No |
| Carport Spaces: | 0 |
| Main Level Garage Yn: | 1 |
| Smoking Allowed Yn: | 0 |
| Sq Ft Main: | 1,064 |
| Sq Ft Upper: | 888 |
| Fencing: | Fenced |
| Garage Spaces: | 2 |
| Garage?: | Yes |
| Levels: | One and One Half |
| Community Features: | Playground, Pond, Recreation Area, Walking Trails |
| Cooling: | Ceiling Fan(s) |
| Directions: | From Park Rd, Turn into Cameron Wood on Birnen Dr., Left on Deer Spring.Right on Deep Meadow, Left on Park Springs, Left on Silver Pond, House is on the corner. |
| Elementary School: | Smithfield |
| Entry Level: | 2 |
| Fireplace Features: | Den, Gas Log |
| Fireplace?: | Yes |
| Flooring: | Carpet, Laminate |
| Foundation Details: | Crawl Space |
| Furnished: | Unfurnished |
| Heating: | Natural Gas |
| High School: | South Mecklenburg |
| Interior Features: | Attic Stairs Pulldown, Cable Prewire, Garden Tub, Pantry, Walk-In Closet(s) |
| Laundry Features: | Electric Dryer Hookup, Laundry Closet, Main Level |
| Lease Term: | 12 Months |
| Lot Size Area: | 0.27 |
| Lot Size Units: | Acres |
| Middle Or Junior School: | Quail Hollow |
| Original List Price: | $2,795 |
| Patio And Porch Features: | Deck, Rear Porch |
| Parking Total: | 2 |
| Pets Allowed: | Conditional |
| Security Features: | Carbon Monoxide Detector(s), Smoke Detector(s) |
| Association?: | Yes |
| Road Surface Type: | Concrete, Paved |
| Roof: | Architectural Shingle |
| Sewer: | Public Sewer |
| State Or Province: | NC |
| Tenant Pays: | All Utilities |
| Utilities: | Cable Available, Natural Gas |
| Water Source: | City |
| Admin Fee: | 0 |
| Application Fee: | 36 |
| Move In Fee: | 0 |
The data on this website relating to real estate for sale comes in part from the IDX Program of the Canopy MLS (Canopy Realtor® Association).
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
Some IDX listings have been excluded from this website.
© 2026 Canopy MLS (Canopy Realtor® Association).
Canopy MLS (Canopy Realtor® Association) data last updated on October 08, 2026 05:09 PM - ET.
Based on information submitted to the MLS GRID as of October 08, 2026 05:09 PM - ET. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Properties displayed may be listed or sold by various participants in the MLS. Some listings have been excluded from this website.
IDX information is provided exclusively for consumers’ personal noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, that the data is deemed reliable but is not guaranteed by MLS GRID, and that the use of the MLS GRID Data may be subject to an end user license agreement prescribed by the Member Participant’s applicable MLS if any and as amended from time to time.
Property Last Updated: October 08, 2026 05:09 PM - ET












