2525 Teague Street
Lincolnton, NC 28092
$324,900
Beautiful 3-bedroom home with an in-ground pool, well maintained and full of charm. It does need some cosmetic work, paint, and updating, but the brick exterior, pool, sunroom, and pool house make this an amazing find. Featuring large bedrooms and located in a mature neighborhood just steps from NL Middle School, it’s also conveniently close to Lincolnton and Hickory with easy access to Highway 321.
Listing Courtesy of: RE/MAX Executive
Listing Agent: Mil Elliott
mil.elliott94@gmail.com
| Listing Id: | 4420903 |
|---|---|
| List Price: | $324,900 |
| Property Type: | Residential |
| Property Sub Type: | Single Family Residence |
| Status: | Active |
| Bedrooms Total: | 3 |
| Bathrooms Full: | 2 |
| Bathrooms Half: | 0 |
| Living Area: | 1,694 |
| Lot Size Area: | 0.508 |
| Waterfront?: | No |
| City: | Lincolnton |
| County Or Parish: | Lincoln |
| Subdivision Name: | Lincoln Park |
| Postal Code: | 28092 |
| Year Built: | 1973 |
| Above Grade Finished Area: | 1,694 |
| Appliances: | Refrigerator |
| Basement: | false |
| Bathrooms Total Integer: | 2 |
| Assumable: | No |
| Auction Yn: | No |
| Construction Type: | Site Built |
| Carport Spaces: | 1 |
| Carport?: | Yes |
| Hoa Subject To Dues: | No |
| Main Level Garage Yn: | 0 |
| Sq Ft Main: | 1,694 |
| Fencing: | Back Yard, Fenced |
| Garage Spaces: | 0 |
| Levels: | One |
| Construction Materials: | Brick Partial, Vinyl |
| Cooling: | Central Air |
| Elementary School: | Unspecified |
| Fireplace Features: | Living Room |
| Fireplace?: | Yes |
| Flooring: | Carpet, Tile |
| Foundation Details: | None |
| Other Structures: | Gazebo, Other - See Remarks |
| Heating: | Central, Heat Pump |
| High School: | Unspecified |
| Laundry Features: | Electric Dryer Hookup, Mud Room, Utility Room |
| Listing Terms: | Cash, Conventional, FHA, USDA Loan |
| Lot Size Area: | 0.508 |
| Lot Size Units: | Acres |
| Middle Or Junior School: | Unspecified |
| Original List Price: | $324,900 |
| Parcel Number: | 15399 |
| Parking Features: | Attached Carport, Driveway |
| Patio And Porch Features: | Covered, Enclosed, Front Porch, Rear Porch |
| Security Features: | Intercom, Smoke Detector(s) |
| Postal Code Plus4: | 9522 |
| Road Responsibility: | Publicly Maintained Road |
| Road Surface Type: | Concrete, Paved |
| Sewer: | Public Sewer |
| Special Listing Conditions: | None |
| State Or Province: | NC |
| Tax Assessed Value: | $279,264 |
| Water Source: | City |
| Pool Features: | Fenced, In Ground, Outdoor Pool |
| Development Status: | Completed |
| Open Parking Spaces: | 3 |
| Open Parking?: | Yes |
| Down Payment Resource Yn: | Yes |
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the IDX Program of the Canopy MLS (Canopy Realtor® Association).
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
Some IDX listings have been excluded from this website.
© 2026 Canopy MLS (Canopy Realtor® Association).
Canopy MLS (Canopy Realtor® Association) data last updated on October 08, 2026 05:09 PM - ET.
Based on information submitted to the MLS GRID as of October 08, 2026 05:09 PM - ET. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Properties displayed may be listed or sold by various participants in the MLS. Some listings have been excluded from this website.
IDX information is provided exclusively for consumers’ personal noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, that the data is deemed reliable but is not guaranteed by MLS GRID, and that the use of the MLS GRID Data may be subject to an end user license agreement prescribed by the Member Participant’s applicable MLS if any and as amended from time to time.
Property Last Updated: October 08, 2026 05:09 PM - ET

























