2524 High Ridge Road, #6B
Charlotte, NC 28270
$2,710,000
Welcome to Providence Plantation — one of South Charlotte’s most beloved and established communities, where mature trees, winding streets, and a warm, family oriented atmosphere create a setting that feels both timeless and inviting. Towering hardwoods canopy the neighborhood, giving every drive home a sense of calm and natural beauty. At its center, the Providence Plantation Racquet & Swim Club brings neighbors together with tennis, swimming, and year round social activities. Despite its peaceful, upscale feel, the community offers exceptional convenience. Residents enjoy quick access to I 485 and Providence Road, and are just minutes from five major shopping and dining destinations. Providence Plantation is also zoned for some of Charlotte’s highest performing schools, making it a sought after location for those who value top tier education. The Everly plan perfectly complements this setting with a bright, open design crafted for effortless living and elegant entertaining. Set on nearly an acre, the home features an expansive main floor primary suite, a dedicated study, a dining room for entertaining guest, and a stunning covered terrace that extends your living space outdoors. The gourmet kitchen showcases high end appliances and refined finishes that carry throughout the home. Upstairs, you’ll find three spacious ensuite bedrooms and a large game room, plus abundant unfinished storage — offering flexibility for every lifestyle. This Energy Star–certified home is built for comfort and efficiency, delivering lower utility costs, improved indoor air quality, and ...
+ Read More
Listing Courtesy of: BSI Builder Services
Listing Agent: Debbie Pearson
Debbie.Pearson@BSINewHomes.com
| Listing Id: | 4426056 |
|---|---|
| List Price: | $2,710,000 |
| Property Type: | Residential |
| Property Sub Type: | Single Family Residence |
| Status: | Active |
| Bedrooms Total: | 5 |
| Bathrooms Full: | 5 |
| Bathrooms Half: | 1 |
| Living Area: | 5,053 |
| Association Fee: | $80 |
| Lot Size Area: | 0.848 |
| Waterfront?: | No |
| City: | Charlotte |
| County Or Parish: | Mecklenburg |
| Subdivision Name: | Providence Plantation |
| Postal Code: | 28270 |
| Year Built: | 2027 |
| Above Grade Finished Area: | 5,053 |
| Appliances: | Dishwasher, Disposal, Exhaust Hood, Gas Range, Microwave, Plumbed For Ice Maker, Refrigerator with Ice Maker, Self Cleaning Oven, Tankless Water Heater |
| Basement: | false |
| Association Fee Frequency: | Annually |
| Bathrooms Total Integer: | 6 |
| Builder Name: | LINNANE HOMES |
| Assumable: | No |
| Auction Yn: | No |
| Construction Type: | Site Built |
| Hoa Subject To Dues: | Voluntary |
| Main Level Garage Yn: | 1 |
| Sq Ft Main: | 3,296 |
| Sq Ft Unheated Main: | 1,386 |
| Sq Ft Unheated Total: | 1,386 |
| Sq Ft Upper: | 1,757 |
| Garage Spaces: | 3 |
| Garage?: | Yes |
| Levels: | Two |
| Construction Materials: | Brick Partial, Fiber Cement |
| Cooling: | Central Air, Electric, Zoned |
| Elementary School: | Providence Spring |
| Exterior Features: | In-Ground Irrigation |
| Fireplace Features: | Family Room, Gas Log, Gas Vented |
| Fireplace?: | Yes |
| Flooring: | Carpet, Hardwood, Tile |
| Foundation Details: | Crawl Space |
| Heating: | Central, ENERGY STAR Qualified Equipment, Forced Air, Fresh Air Ventilation, Heat Pump, Natural Gas, Zoned |
| High School: | Providence |
| Interior Features: | Attic Walk In, Cable Prewire, Drop Zone, Entrance Foyer, Garden Tub, Kitchen Island, Pantry, Walk-In Closet(s), Walk-In Pantry |
| Laundry Features: | Electric Dryer Hookup, Laundry Room, Main Level, Sink, Washer Hookup |
| Lot Features: | Wooded |
| Lot Size Area: | 0.848 |
| Lot Size Units: | Acres |
| Middle Or Junior School: | Jay M. Robinson |
| New Construction?: | Yes |
| Original List Price: | $2,710,000 |
| Parcel Number: | 22710530 |
| Parking Features: | Driveway, Attached Garage, Garage Door Opener, Garage Faces Front, Garage Faces Side |
| Patio And Porch Features: | Covered, Front Porch, Terrace |
| Parking Total: | 3 |
| Security Features: | Carbon Monoxide Detector(s), Smoke Detector(s) |
| Association?: | Yes |
| Road Responsibility: | Publicly Maintained Road |
| Builder Model: | Everly |
| Road Surface Type: | Concrete, Paved |
| Roof: | Architectural Shingle |
| Sewer: | Septic Installed |
| Special Listing Conditions: | None |
| State Or Province: | NC |
| Utilities: | Cable Available, Electricity Connected, Natural Gas, Underground Power Lines, Underground Utilities, Wired Internet Available |
| Window Features: | Insulated Window(s) |
| Water Source: | City |
| Development Status: | Land/Home Package |
| Door Features: | French Doors, Insulated Door(s), Sliding Doors |
| Down Payment Resource Yn: | No |
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the IDX Program of the Canopy MLS (Canopy Realtor® Association).
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
Some IDX listings have been excluded from this website.
© 2026 Canopy MLS (Canopy Realtor® Association).
Canopy MLS (Canopy Realtor® Association) data last updated on October 08, 2026 05:09 PM - ET.
Based on information submitted to the MLS GRID as of October 08, 2026 05:09 PM - ET. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Properties displayed may be listed or sold by various participants in the MLS. Some listings have been excluded from this website.
IDX information is provided exclusively for consumers’ personal noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, that the data is deemed reliable but is not guaranteed by MLS GRID, and that the use of the MLS GRID Data may be subject to an end user license agreement prescribed by the Member Participant’s applicable MLS if any and as amended from time to time.
Property Last Updated: October 08, 2026 05:09 PM - ET





