2291 Zion Road
Lancaster, SC 29720
$500,000
Enjoy country living on 14.17 cleared acres in Lancaster! This well-maintained 3-bedroom, 2-bath home features an updated primary bath, inviting sunroom, and comfortable living spaces. Outdoor amenities include an above-ground pool, barn, carport, and workshop/storage building with power and water. Plenty of room for hobbies, gardening, equipment, or a small homestead. A whole-home warranty is included. Minor cosmetic updates offer an opportunity to personalize this cared-for property.
Listing Courtesy of: Mark Spain Real Estate
Listing Agent: Jasmine Craig
craigjasmine@gmail.com
| Listing Id: | 4428376 |
|---|---|
| List Price: | $500,000 |
| Property Type: | Residential |
| Property Sub Type: | Single Family Residence |
| Status: | Active |
| Bedrooms Total: | 3 |
| Bathrooms Full: | 2 |
| Bathrooms Half: | 0 |
| Living Area: | 1,837 |
| Lot Size Area: | 14.17 |
| Waterfront?: | No |
| City: | Lancaster |
| County Or Parish: | Lancaster |
| Postal Code: | 29720 |
| Year Built: | 1935 |
| Above Grade Finished Area: | 1,837 |
| Appliances: | Dishwasher, Disposal, Oven, Refrigerator |
| Basement: | false |
| Bathrooms Total Integer: | 2 |
| Assumable: | No |
| Auction Yn: | No |
| Construction Type: | Site Built |
| Carport Spaces: | 1 |
| Carport?: | Yes |
| Main Level Garage Yn: | 0 |
| Sq Ft Main: | 1,837 |
| Fencing: | Barbed Wire, Full |
| Levels: | One |
| Construction Materials: | Vinyl |
| Cooling: | Central Air |
| Directions: | From Lancaster, take US-521 S toward Lancaster/Charlotte. Continue to the Zion Rd area and turn onto Zion Rd. Follow Zion Rd to the property at 2291 Zion Rd. Property will be on the indicated side of the road. Look for listing signage. |
| Elementary School: | Buford |
| Exterior Features: | Fence, Storage |
| Flooring: | Tile, Vinyl |
| Foundation Details: | Crawl Space |
| Other Structures: | Barn(s), Workshop |
| Heating: | Central, Natural Gas |
| High School: | Buford |
| Laundry Features: | Laundry Room, Main Level |
| Listing Terms: | Cash, Conventional, FHA, USDA Loan, VA Loan |
| Lot Features: | Cleared, Level |
| Lot Size Area: | 14.17 |
| Lot Size Units: | Acres |
| Middle Or Junior School: | Buford |
| Original List Price: | $500,000 |
| Parcel Number: | 0042-00-095.00 |
| Parking Features: | Attached Carport, Driveway |
| Patio And Porch Features: | Screened |
| Road Responsibility: | Publicly Maintained Road |
| Road Surface Type: | Concrete |
| Sewer: | Septic Installed |
| Special Listing Conditions: | None |
| State Or Province: | SC |
| Tax Assessed Value: | $277,000 |
| Water Source: | City |
| Pool Features: | Above Ground |
| Open Parking Spaces: | 3 |
| Open Parking?: | Yes |
| Down Payment Resource Yn: | Yes |
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the IDX Program of the Canopy MLS (Canopy Realtor® Association).
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
Some IDX listings have been excluded from this website.
© 2026 Canopy MLS (Canopy Realtor® Association).
Canopy MLS (Canopy Realtor® Association) data last updated on October 08, 2026 05:09 PM - ET.
Based on information submitted to the MLS GRID as of October 08, 2026 05:09 PM - ET. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Properties displayed may be listed or sold by various participants in the MLS. Some listings have been excluded from this website.
IDX information is provided exclusively for consumers’ personal noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, that the data is deemed reliable but is not guaranteed by MLS GRID, and that the use of the MLS GRID Data may be subject to an end user license agreement prescribed by the Member Participant’s applicable MLS if any and as amended from time to time.
Property Last Updated: October 08, 2026 05:09 PM - ET

























