2219 whitebark Drive
Indian Land, SC 29707
$868,353
Sorry, no property description is available at this time.
Listing Courtesy of: Canopy Administration
Listing Agent: Non Member
noreply@canopyrealtors.com
Buyer Represented by: Team Thomas & Associates Realty Inc.
Selling Agent: Leslie Harrison
| Listing Id: | 4418839 |
|---|---|
| List Price: | $868,353 |
| Close Price: | $868,353 |
| Close Date: | 2026-08-27 |
| Property Type: | Residential |
| Property Sub Type: | Single Family Residence |
| Status: | Closed |
| Bedrooms Total: | 4 |
| Bathrooms Full: | 3 |
| Bathrooms Half: | 1 |
| Living Area: | 3,172 |
| Association Fee: | $302 |
| Lot Size Area: | 0.21 |
| Waterfront?: | No |
| City: | Indian Land |
| County Or Parish: | Lancaster |
| Subdivision Name: | The Pines At Sugar Creek |
| Postal Code: | 29707 |
| Year Built: | 2026 |
| Above Grade Finished Area: | 3,172 |
| Appliances: | Convection Microwave, Convection Oven, Dishwasher, Disposal, Exhaust Fan, Exhaust Hood, Gas Cooktop, Microwave |
| Basement: | false |
| Association Fee Frequency: | Monthly |
| Association Name: | CAMS |
| Bathrooms Total Integer: | 4 |
| Builder Name: | Toll Brothers |
| Assumable: | No |
| Auction Yn: | No |
| Construction Type: | Site Built |
| Hoa Subject To Dues: | Mandatory |
| Main Level Garage Yn: | 1 |
| Sq Ft Main: | 2,465 |
| Sq Ft Upper: | 707 |
| Garage Spaces: | 3 |
| Garage?: | Yes |
| Levels: | 1 Story/F.R.O.G. |
| Construction Materials: | Brick Partial, Fiber Cement |
| Cooling: | Central Air |
| Elementary School: | Unspecified |
| Fireplace Features: | Family Room |
| Fireplace?: | Yes |
| Foundation Details: | Slab |
| Heating: | Forced Air, Natural Gas |
| High School: | Unspecified |
| Interior Features: | Kitchen Island, Open Floorplan, Pantry, Split Bedroom, Walk-In Closet(s), Walk-In Pantry |
| Laundry Features: | Electric Dryer Hookup, Laundry Room, Main Level, Sink, Washer Hookup |
| Lot Size Area: | 0.21 |
| Lot Size Units: | Acres |
| Middle Or Junior School: | Unspecified |
| New Construction?: | Yes |
| Parcel Number: | 003-00-001.00 |
| Parking Features: | Driveway, Garage Faces Front |
| Patio And Porch Features: | Covered, Rear Porch |
| Parking Total: | 3 |
| Association?: | Yes |
| Road Responsibility: | Private Maintained Road |
| Builder Model: | Williams Transitional 7FG-0A |
| Road Surface Type: | Concrete, Paved |
| Sewer: | Public Sewer |
| Special Listing Conditions: | None |
| State Or Province: | SC |
| Water Source: | City |
| Development Status: | Completed |
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the IDX Program of the Canopy MLS (Canopy Realtor® Association).
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
Some IDX listings have been excluded from this website.
© 2026 Canopy MLS (Canopy Realtor® Association).
Canopy MLS (Canopy Realtor® Association) data last updated on October 08, 2026 05:09 PM - ET.
Based on information submitted to the MLS GRID as of October 08, 2026 05:09 PM - ET. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Properties displayed may be listed or sold by various participants in the MLS. Some listings have been excluded from this website.
IDX information is provided exclusively for consumers’ personal noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, that the data is deemed reliable but is not guaranteed by MLS GRID, and that the use of the MLS GRID Data may be subject to an end user license agreement prescribed by the Member Participant’s applicable MLS if any and as amended from time to time.
Property Last Updated: October 08, 2026 05:09 PM - ET
