18706 Coachmans Trace
Cornelius, NC 28031
$2,675
Corner lot, side load garage with open floorplan and fenced in backyard. Highly desired school district: J.V. Washam, Bailey Middle and William A Hough High Schools. 10 minutes from Birkdale Village, Lake Norman, I-77 and all the retail and restaurant options the area has to offer. 25 minutes to Charlotte Douglas International Airport and 30 minutes to Uptown Charlotte.
New paint and carpet. This property leases fast so don't delay!
Listing Courtesy of: Friends Realty LLC
Listing Agent: Terry Byars
terry.friendsrealty@gmail.com
| Listing Id: | 4431386 |
|---|---|
| List Price: | $2,675 |
| Property Type: | Residential Lease |
| Property Sub Type: | Single Family Residence |
| Status: | Coming Soon |
| Bedrooms Total: | 3 |
| Bathrooms Full: | 2 |
| Bathrooms Half: | 1 |
| Living Area: | 2,416 |
| Lot Size Area: | 0.2 |
| Waterfront?: | No |
| City: | Cornelius |
| County Or Parish: | Mecklenburg |
| Subdivision Name: | Glenridge |
| Postal Code: | 28031 |
| Year Built: | 2003 |
| Above Grade Finished Area: | 2,416 |
| Basement: | false |
| Availability Date: | 2026-10-12 |
| Bathrooms Total Integer: | 3 |
| Auction Yn: | No |
| Main Level Garage Yn: | 1 |
| Sq Ft Garage: | 450 |
| Sq Ft Main: | 1,208 |
| Sq Ft Upper: | 1,208 |
| Fencing: | Back Yard, Fenced |
| Garage Spaces: | 2 |
| Garage?: | Yes |
| Levels: | Two |
| Directions: | 18706 Coachmans Trace, Cornelius, NC 28031 for your navigational preference. |
| Elementary School: | Unspecified |
| Elevation: | 2000 |
| Fireplace Features: | Family Room, Gas, Gas Log |
| Fireplace?: | Yes |
| Flooring: | Carpet, Tile, Wood |
| Foundation Details: | Slab |
| Heating: | Central, Natural Gas |
| High School: | Unspecified |
| Interior Features: | Attic Stairs Pulldown, Breakfast Bar, Cable Prewire, Entrance Foyer, Garden Tub, Open Floorplan, Pantry, Walk-In Closet(s) |
| Lease Term: | Other - See Remarks |
| Lot Features: | Corner Lot |
| Lot Size Area: | 0.2 |
| Lot Size Units: | Acres |
| Middle Or Junior School: | Unspecified |
| Other Parking: | 2 Car Garage, 2 parking spots on driveway; streetside parking. |
| Parcel Number: | 005-388-38 |
| Parking Total: | 2 |
| Pets Allowed: | Call |
| Postal Code Plus4: | 8122 |
| Association?: | Yes |
| Road Surface Type: | Concrete, Paved |
| Roof: | Architectural Shingle |
| State Or Province: | NC |
| Tenant Pays: | All Utilities, Cable TV, Electricity, Gas, Interior Common Lights, Internet, Water, Other |
| Admin Fee: | 0 |
| Application Fee: | 25 |
| Move In Fee: | 0 |
The data on this website relating to real estate for sale comes in part from the IDX Program of the Canopy MLS (Canopy Realtor® Association).
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
Some IDX listings have been excluded from this website.
© 2026 Canopy MLS (Canopy Realtor® Association).
Canopy MLS (Canopy Realtor® Association) data last updated on October 08, 2026 05:09 PM - ET.
Based on information submitted to the MLS GRID as of October 08, 2026 05:09 PM - ET. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Properties displayed may be listed or sold by various participants in the MLS. Some listings have been excluded from this website.
IDX information is provided exclusively for consumers’ personal noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, that the data is deemed reliable but is not guaranteed by MLS GRID, and that the use of the MLS GRID Data may be subject to an end user license agreement prescribed by the Member Participant’s applicable MLS if any and as amended from time to time.
Property Last Updated: October 08, 2026 05:09 PM - ET



